Top Selling 2L Capacity Pet Water Dispenser Portable Smart Automatic Dog Cat Water Fountain Filter
Overview Package size per unit product 52.00cm * 49.00cm * 46.00cm Gross weight per unit product 12.300kg Top selling 2L
Basic Info
Model NO. | BS F218 |
Suitable for | Dog&Cat |
Material | ABS |
Feature | Recyclable, Disposable, Biodegradable |
Certification | BRC |
Color | White |
Fixed Time Feeding | With Fixed Time Feeding |
Customized | Customized |
Logo | Custom Logo Accepted |
Function | Automatic Pet Water Dispenser |
Season | Everyday, All Season |
Advantage | Portable, Eco-Friendly, Comfort |
MOQ | 10PCS |
Custom Service | Color, Logo, and Packaging Can Be Customized |
Package | Carton Size:470*500*440cm, Gross Weight:1 |
Transport Package | Customized by Customers |
Specification | Product size: 20.5*11.5cm |
Trademark | Besky |
Origin | Anhui |
Production Capacity | 100000000000 |
Packaging & Delivery
Package size per unit product 52.00cm * 49.00cm * 46.00cm Gross weight per unit product 12.300kgProduct Description
Top selling 2L capacity pet water dispenser portable smart automatic dog cat water fountain filter Product DescriptionProduct ParametersItem No | BS F218 |
Item Name | Pet Water Dispenser |
Item Size | 20.5*19.5*11.5cm |
Material | ABS+PP |
Color | White |
Custom Service | Design, logo, and packaging can be customized |
Stock Sample | Free Sample (but the shipping cost on your account) |
Custom Sample | Sample making time:5-7days; Sample making cost will return when place an order |
Production Time | 10 days-15days (Depend on the total quantity) |
Package | 12PCS/CTN; CTN Size: 52*49*46cm |
Shipment | Small order, DHL\FedEx\UPS\Chin Post Air Mail. Large order, Air Freight or Sea Shipping. |
Send to us