Hot Sale Landscaping Features for Garden Supplies Water Fountain Indoor Wall Ripple Water Feature
Specifications Electrical parameters (only for reference,parameters can be customized for specific requirements) Flow ra
Basic Info
Model NO. | DC80D |
Power | Electric |
Start Up | Electric Pump |
Type | Positive-Displacement Pump |
Application | Submersible Pump |
Industry | Air Conditioning Pump |
Media | Water,Refrigerating Fulid |
Performance | Automatic Pump |
Theory | Centrifugal Pump |
Protection Level | IP68 |
Service Life | 30,000hrs |
Transport Package | Standard Export Packing or OEM Packing |
Trademark | ZKSJ |
Origin | China |
HS Code | 8413709190 |
Production Capacity | 100, 000 PCS/Month |
Product Description
Specifications
NO. | Item | Specs |
1 | Dimension and weight | 144mmx213.8mmx147.3mm; 2.1kg |
2 | External diameter of outlet | 38mm |
3 | External diameter of inlet | 38mm |
4 | Driving mechanism | Brush-less, magnetic isolated design |
5 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
6 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
7 | Suitable medium | Water, oil, or normal acid/ alkaline liquids |
8 | Max working temperature | 120ºC 3-phase pump with controller inside for submersible installation 3-phase pump with controller inside for nonsubmersible installation |
9 | Power consumption | 80W/120W |
10 | Rated voltage | 12Vdc or 24Vdc |
11 | Working voltage range | 5Vdc ~ 14Vdc or 5Vdc ~ 26Vdc |
12 | Max load current | 6.6A/5A |
13 | Max horizontal flow rate | 5300L/H 6300L/H |
14 | Max static lift | 6.5M/8M |
15 | Noise class | <40dB |
16 | Waterproof class | IP68(suitable for submersible installation) |
17 | Life span | >30,000hrsIP68(suitable for submersible installation) |
18 | Power supply | Suitable solar panel, batteries, adapter or other power source |
19 | Protection function | Dry-run protection, lock protection(customized function) |
20 | Power regulation function | Speed adjustable by PWM signal, 0~5V analog signal or potentiometer (functions are optional for customization) |
22 | Feature |
|
Electrical parameters (only for reference,parameters can be customized for specific requirements)
Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
V(dc) | A | M | L/H | w | |
DC80D-1265S | 12 | 6.6 | 6.5 | 5300 | 80 |
DC80D-1265A | |||||
DC80D-2480S | 24 | 5 | 8 | 6300 | 120 |
DC80D-2480A | |||||
NOTE |
|
Flow rate-Head Curve
Dimensions of pump
Production Test
Exploded diagram of the product
Send to us